Get in touch

555-555-5555

[email protected]

Route 52

Keeping you connected between City Centre to Imperial Park


Please see the new timetable from 3rd April 2023 here

City Centre to Imperial Park

via Broad Quay, Bedminster, Bedminster Down, Highridge & Hartcliffe
Mondays to Fridays - no weekends or bank holidays
City Centre, Union Street (Stop B12) 0940 1050 1200 1310 1710
The Centre, Broad Quay (Stop C5) 0943 1053 1203 1313 1717
Bedminster Parade 0950 1100 1210 1320 1724
Bedminster Down, Margueritte Road 0958 1108 1218 1328 1735
Highridge, Lakemead Grove 1002 1112 1222 1332 1740
Hartcliffe, Symes Avenue 1007 1117 1227 1337 1748
Imperial Park, Wills Way 1010 1120 1230 1340 1754

Imperial Park to City Centre

via Hartcliffe, Highridge, Bedminster Down & Bedminster
Mondays to Fridays - no weekends or bank holidays
Imperial Park, Wills Way 1012 1122 1232 1342 1757
Hartcliffe, Symes Avenue 1015 1125 1235 1345 1800
Highridge, Lakemead Grove 1020 1130 1240 1350 1805
Bedminster Down, Margueritte Road 1025 1135 1245 1355 1810
Bedminster Parade 1032 1142 1252 1402 1817
The Centre, Broad Quay (Stop C6) 1039 1149 1259 1409 1824
City Centre, Union Street (Stop B12) 1043 1153 1303 1413 1828

Service Disruption


There are no disruptions to this service.

Some popular fares on route 52



Adult Single

£2.00

Child Single

£1.00

Hop3

£1.20

Track your bus...
Share by: